Against AA Competition | ||
---|---|---|
Record | 8-6 | |
PPG | 80.2 | |
Opp. PPG | 69.8 | |
Point Diff. | 10.4 | |
AA Rankings | (Out of 55) | |
RPI | 0.5109 | #20 |
SRS | 22.75 | #7 |
Against All Competition | ||
---|---|---|
Record | 10-9 | |
PPG | 80.2 | |
Opp. PPG | 71.4 | |
Point Diff. | 8.7 | |
Rankings | (Out of 245) | |
RPI | 0.5122 | #84 |
SRS | 18.95 | #39 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
St. Thomas Aquinas | 75-49 | Windsor |
Brentwood | 100-89 | St. Thomas Aquinas |
St. Thomas Aquinas | 77-48 | Sutherland |
St. Thomas Aquinas | 78-44 | Elphinstone |
Pacific Academy | 82-77 | St. Thomas Aquinas |
Collingwood | 83-80 | St. Thomas Aquinas |
St. Thomas Aquinas | 84-47 | Seycove |
Mulgrave | 75-66 | St. Thomas Aquinas |
St. Thomas Aquinas | 75-56 | Seycove |
St. Thomas Aquinas | 94-68 | Mulgrave |
St. Thomas Aquinas | 91-86 | Windsor |
St. Thomas Aquinas | 84-78 | Notre Dame |
West Point Grey Academy | 81-80 | St. Thomas Aquinas |
Mulgrave | 80-73 | St. Thomas Aquinas |
Other Games: | ||
Winner | Score | Opponent |
Dover Bay | 105-86 | St. Thomas Aquinas |
Carson Graham | 74-68 | St. Thomas Aquinas |
St. Thomas Aquinas | 93-59 | West Vancouver |
St. Thomas Aquinas | 80-62 | Burnaby Mountain |
W.J. Mouat | 80-73 | St. Thomas Aquinas |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria